The 145th Manchester derby takes place on Saturday 9th December 2006 at Old Trafford, Manchester United have won 56 of previous encounters with Man City 39 wins. Manchester United have scored 204 goals in all these games.
Buy Manchester United v Manchester City Tickets
Records between Manchester United and Manchester City
| Highest Aggregate | 7 | Man City | 3 - 4 | Man Utd. | 1970/1971 |
Recent Manchester Derby Results
| Season | Date | Home | Score | Away | Competition |
| 2005/2006 | Sat 14 Jan | Man City | 3 - 1 | Man Utd. | Premiership |
| Sat 10 Sep | Man Utd. | 1 - 1 | Man City | Premiership | |
| 2004/2005 | Sun 13 Feb | Man City | 0 - 2 | Man Utd. | Premiership |
| Sun 07 Nov | Man Utd. | 0 - 0 | Man City | Premiership | |
| 2003/2004 | Sun 14 Mar | Man City | 4 - 1 | Man Utd. | Premiership |
| Sat 14 Feb | Man Utd. | 4 - 2 | Man City | F.A. Cup | |
| Sat 13 Dec | Man Utd. | 3 - 1 | Man City | Premiership | |
| 2002/2003 | Sun 09 Feb | Man Utd. | 1 - 1 | Man City | Premiership |
| Sat 09 Nov | Man City | 3 - 1 | Man Utd. | Premiership |

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.